Internal 1000 Ohm half-bridge strain gauge load cell, range is 50kg, half-bridge structure.
nWhen measuring, the correct force is applied to the outer side of the strain E-shaped beam portion of the sensor (i.e., a strain gauge affixed to the middle, with a beam of white plastic cover arm) and the outside edges to form a shear force in the opposite direction, i.e., in the middle of strain beam bending necessary changes can occur under stress, strain beam side by another force can not have a barrier.
n
nTHE SENSOR USE THE FOLLOWING THREE METHODS:
n
n1, USING A SENSOR WITH EXTERNAL RESISTORS FULL BRIDGE MEASUREMENT RANGE OF A SENSOR RANGE: 50KG. HIGHER REQUIREMENTS FOR EXTERNAL RESISTOR
n2, THE USE OF ONLY TWO FULL-BRIDGE SENSORS MEASURING RANGE IS THE RANGE OF THE TWO SENSORS AND: 50KGX2 = 100KG
n3, THE USE OF FOUR FULL-BRIDGE SENSORS MEASURING RANGE IS THE RANGE OF FOUR SENSORS AND: 50KGX4 = 200KG
n
n
n n n
Product Name | Weighing Load Cell |
Rated Load | 50kg |
Ranted Output | 1.0 +/-10 %mV/V |
Non-Linearity | 0.08%F.S. |
Hysteresis | 0.1%F.S. |
Repeatability | 0.05%F.S. |
Zero Balance | +/-1%F.S. |
Temp Effect on Zero | 0.05%F.S./10C |
Temp Effect on Zero Output | 0.02%F.S./10C |
Creep (30min) | 0.05%F.S. |
Input Impedance | 1000+/-20 Ohm |
Output Impedance | 1000+/-20 Ohm |
Insulation | > 3000 Megohm / 50V DC |
Compensated Temperature Range | -10C~450C |
Operating Temperature Range | -20C~65C |
Safe Overload | 120%F.S. |
Ultimate Overload | 150%F.S. |
Recommended Excitation | 5V |
Load Cell Size | 34 x 34mm/1.3″ x 1.3″ |
Cable Length | 41cm / 16″ |
Main Color | Silver Tone |
Material | Aluminum Alloy |
Weight | 79g |
Package Content | 1 x Weighing Load Cell |
n